Floorplan Bedrooms Bathrooms Sq.Ft.
E1 Studio 1 Bathroom 605 Sq. Ft.
A1 1 Bed 1 Bathroom 690 Sq. Ft.
A2 1 Bed 1 Bathroom 721 Sq. Ft.
A3 1 Bed 1 Bathroom 770 Sq. Ft.
A4 1 Bed 1 Bathroom 774 Sq. Ft.
TH1A 1 Bed 1.5 Bathrooms 1223 Sq. Ft.
TH1B 1 Bed 1.5 Bathrooms 1362 Sq. Ft.
B1 2 Beds 2 Bathrooms 1048 Sq. Ft.
B2 2 Beds 2 Bathrooms 1128 Sq. Ft.
B3 2 Beds 2 Bathrooms 1284 Sq. Ft.
B4 2 Beds 2 Bathrooms 1372 Sq. Ft.
B5 2 Beds 2 Bathrooms 1642 Sq. Ft.
C2 3 Beds 2 Bathrooms 1853 Sq. Ft.
TH3B 3 Beds 2.5 Bathrooms 2269 Sq. Ft.
PH 3 Beds 2.5 Bathrooms 3513 Sq. Ft.
C1 3 Beds 3 Bathrooms 1675 Sq. Ft.
TH3A 3 Beds 3.5 Bathrooms 2075 Sq. Ft.